Compare
HeadlessFleet vs Browserless
Browserless sells residential or datacenter proxies and caps sessions at 30 minutes on Starter. HeadlessFleet sends every session through a US mobile carrier and runs sessions up to 6 hours on Starter.
As of 2026-10-11.
- US mobile IPs
- Verizon, AT&T and T-Mobile
- Billed per second
- Playwright over CDP
At a glance
6 h vs 2 min
Longest session, Free vs Free.
Sources: HeadlessFleet, Browserless
$99 vs $500
Worked example B, 200 browser-hours and 25 GB at up to 50 concurrent. Growth vs Scale, billed monthly.
Sources: HeadlessFleet, Browserless
$55 vs $200
Worked example C, 300 browser-hours and 5 GB at up to 10 concurrent. Starter vs Starter, billed monthly.
Sources: HeadlessFleet, Browserless
Figures as of 2026-10-11. Worked examples are our arithmetic.
Choose HeadlessFleet if
- You need US mobile-carrier IPs. Browserless offers datacenter and residential proxies only.
- Your sessions run longer than an hour. Starter allows 6 hours and Growth 12; Browserless needs Enterprise past 60 minutes.
- You want a lower monthly bill. We cost less in all three worked examples, $50 against $200, $99 against $500 and $55 against $200, billed monthly.
- You want per-second billing. Browserless bills in 30-second increments and charges a new unit for each reconnect.
As of 2026-10-11, with sources in the tables below.
What a month costs
Our arithmetic from list prices as of 2026-10-11. How we calculate
| Monthly usage | HeadlessFleet | Browserless |
|---|---|---|
| A 100 browser-hours, 20 GB, up to 10 concurrent | $50Starter | $200Starter1 |
| B 200 browser-hours, 25 GB, up to 50 concurrent | $99Growth | $500Scale1 |
| C 300 browser-hours, 5 GB, up to 10 concurrent | $55Starter | $200Starter1 |
| Sources | source | sources 1 2 |
Feature by feature
| Feature | HeadlessFleet | Browserless |
|---|---|---|
| Plans and price | ||
| Free plan | $0, no card: 20 browser-h and 10 GB mobile data a month; 5 concurrent; 6 h sessions source | $0, no card: 1,000 units a month; 2 concurrent; 2-min sessions; managed proxies metered in units sources 1 2 |
| Paid plans (concurrent browsers) | Starter $29 (10) · Growth $99 (50) · Scale custom source | Prototyping $35 (5) · Starter $200 (30) · Scale $500 (80) · Enterprise custom; billed annually, $25 (10), $140 (40) and $350 (100) a month sources 1 2 |
| Included usage | Starter 40 h + 5 GB · Growth 200 h + 25 GB source | Units a month: 20,000 (Prototyping) · 180,000 (Starter) · 500,000 (Scale); browser time, proxies and CAPTCHAs share them sources 1 2 |
| Browser time | $0.10/h (Free, Starter) · $0.09/h (Growth) source | 1 unit per 30 seconds; overage $0.0020 (Prototyping) · $0.0017 (Starter) · $0.0015 (Scale) per unit source |
| How time is counted | Per second from ready to stop; queue and boot time free; idle billed (closes after 120 s idle by default) sources 1 2 | 30-second increments, rounded up; idle billed; each reconnect bills a new unit sources 1 2 |
| Network | ||
| Managed proxy type | US mobile carrier (Verizon, AT&T, T-Mobile), on every session source | Residential or datacenter source |
| Managed proxy data | Included: 10 GB (Free), 5 GB (Starter), 25 GB (Growth). Then $1/GB on every plan source | 6 units per MB residential · 2 per MB datacenter, from the monthly units sources 1 2 |
| Managed mobile-carrier IPs | Yes, on all plans source | No; datacenter and residential only sources 1 2 |
| Bring your own proxy | No | HTTP/ |
| Exit locations | US only: by state; by city where available; by carrier where the provider reports it sources 1 2 | “Over 180 countries”; state and city on Scale sources 1 2 |
| Platform | ||
| Isolation | Own Firecracker microVM per session; destroyed when it stops; never reused source | “Isolated environments”, containerized; per-session isolation not published; “isolated VMs” on Enterprise Private Deployment sources 1 2 |
| Where browsers run | One location: US central | San Francisco, London, Amsterdam; New York on Enterprise Private Deployment sources 1 2 3 |
| Max session length | 6 h (Free, Starter) · 12 h (Growth) · 24 h (Scale) source | 2 min (Free) · 15 min (Prototyping) · 30 min (Starter) · 60 min (Scale) · custom (Enterprise) sources 1 2 |
| CAPTCHA solving | None | Automatic, all plans; 10 units per successful solve sources 1 2 |
| Fingerprint management | None | Stealth routes with fingerprint mitigations, opt-in over CDP and built into BrowserQL; Linux by default, Windows, macOS or Android through OS emulation sources 1 2 3 |
| Live view | Yes, on headful sessions | Yes, on all plans sources 1 2 |
| Session recording | None (CDP traffic and live view aren’t recorded) source | rrweb replay and WebM video, both off by default sources 1 2 |
| Frameworks | Playwright over CDP · no Selenium | Playwright, Puppeteer, other CDP clients, BrowserQL; no Selenium sources 1 2 |
| Official SDKs | Not yet published source | TypeScript, Python source |
Switching from Browserless
If your code already uses connectOverCDP, only session creation changes. One POST creates a session in its own microVM, with no SDK to install.
More comparisons
- vs BrowserbaseTheir proxies are residential. Ours are US mobile, at $1 per GB.
- vs SteelSessions up to 6 hours on Starter, with US mobile data included.
- vs HyperbrowserMobile-carrier IPs on every self-serve plan.
- vs KernelGrowth runs 50 concurrent browsers for $99, headful or headless.
- vs Browser UseUS mobile data at $1 per GB, against their $5 residential.
- All cloud browsersAll seven side by side, with our method.